Land O Lakes Commodity Processing Program
Find More Variety In Barrel Cheddar
Turn your entitlement dollars for barrel cheddar commodity cheese into a menu of deliciously versatile solutions that range from streamlined kitchen preparation to grab-and-go snack options.
For more information, or to get started processing with Land O'Lakes,
please contact your food service broker or call 1-800-898-8113.
Find out more about commodity processing at USDA.gov
Calculate Conversions Below
Enter the products you want and discover how far Land O’Lakes can take you.
Utilize your entitlement dollars to convert barrel cheddar (code 110242) commodity cheese into a
variety of versatile menu solutions.
Step 1 |
|||||||
Item # | Description | Case Wt. (lbs) | Serv per Cs | Serving Size |
DF per case |
Enter # of Cases | |
---|---|---|---|---|---|---|---|
Step 2Enter Anticipated Purchases |
|||||||
Grab & GO | 39911 | 140/ 3 oz Ultimate Cheddar™ Cheese Dip Cup | 26.25 | 140 | 3 oz. | 8.92 | |
39912 | 140/ 3 oz Mucho Queso™ Jalapeno Cheese Dip Cup | 26.25 | 140 | 3 oz. | 8.92 | ||
44113 | 200/1 oz Reduced Fat Mild Cheddar Cheese Cubes | 12.50 | 200 | 1 oz. | 12.50 | ||
44115 | 200/1 oz Reduced Fat Colby Jack Cubes | 12.50 | 200 | 1 oz. | 12.50 | ||
44873 | 168/1 oz. Colby Jack Cheese Sticks | 10.50 | 168 | 1 oz. | 10.50 | ||
44875 | 168/1 oz. Reduced Fat Colby Jack Cheese Sticks | 10.50 | 168 | 1 oz. | 10.50 | ||
44880 | 168/1 oz. Mild Cheddar Cheese Sticks | 10.50 | 168 | 1 oz. | 10.50 | ||
44882 | 168/1 oz. Reduced Fat Mild Cheddar Cheese Sticks | 10.50 | 168 | 1 oz. | 10.50 | ||
59701 | 168/1 oz Mozzarella String Cheese Portions | 10.50 | 168 | 1 oz. | 10.50 | ||
59703 | 168/1 oz Light Mozzarella String Cheese Portions | 10.50 | 168 | 1 oz. | 10.50 | ||
FROZEN ITEMS | 43274 | 6/5 lb. Reduced Sodium Reduced Fat Macaroni & Cheese w/ Whole Grain | 30.00 | 80 | 6 oz. | 6.66 | |
43277 | 6/5 lb. Reduced Fat Macaroni & Cheese Entrée w/ Whole Grain | 30.00 | 80 | 6 oz. | 6.25 | ||
43284 | 6/5 lb. Reduced Fat Macaroni & Cheese Entrée | 30.00 | 80 | 6 oz. | 6.25 | ||
43292 | 6/5 lb. Macaroni & Cheese Entrée w/Whole Grain | 30.00 | 80 | 6 oz. | 8.73 | ||
REFRIGERATED & DRY ITEMS | 39945 | 6/106 oz Ultimate Yellow™ Cheese Sauce Pouch | 39.75 | 212 | 3 oz. | 13.50 | |
39946 | 6/106 oz Ultimate Jalapeno™ Cheese Sauce Pouch | 39.75 | 212 | 3 oz. | 13.50 | ||
39947 | 6/106 oz. Ultimate Creamy White™ Cheese Sauce | 39.75 | 212 | 3 oz. | 14.58 | ||
41485 | 4/5 lb. Shredded Monterey Jack / Mild Cheddar Cheese Blend | 20.00 | 320 | 1 oz. | 20.00 | ||
41698 | 4/5 lb. Shredded Mozzarella Cheese LMPS | 20.00 | 320 | 1 oz. | 20.00 | ||
41725 | 4/5 lb. Shredded Sharp American-Y | 20.00 | 320 | 1 oz. | 16.00 | ||
41728 | 4/5 lb. Shredded Reduced Fat American-Y | 20.00 | 320 | 1 oz. | 15.34 | ||
41749 | 4/5 lb. Shredded Mild Cheddar Cheese-Y | 20.00 | 320 | 1 oz. | 20.00 | ||
44751 | 4/5 lb. Reduced Fat Mild Cheddar Cheese Cubes | 20.00 | 320 | 1 oz. | 20.00 | ||
44224 | 8/1.5 lb.Reduced Fat Mild Cheddar Readi-Pac® Slices | 12.00 | 192 | 1 oz / 2 slices | 12.00 | ||
44238 | 8/1.5 lb.Pepper Jack Cheese Readi-Pac® Slices | 12.00 | 192 | 1 oz / 2 slices | 12.00 | ||
44261 | 8/1.5 lb. Reduced Fat Swiss Cheese Readi-Pac® Slices | 12.00 | 192 | 1 oz / 2 slices | 12.00 | ||
46015 | 4/5 lb. 184 slice Process American Cheese, Y | 20.00 | 368 | 0.84 oz / 2 slices | 13.00 | ||
46016 | 4/5 lb. 160 Process American Cheese Slice, Y | 20.00 | 320 | 1 oz / 2 Slices | 13.00 | ||
46018 | 4/5 lb. 160 50% Red. Fat 50% Red. Sodium Process American Cheese Slice, Y | 20.00 | 320 | 1 oz / 2 Slices | 7.80 | ||
46030 | 4/5 lb. 160 Red. Fat Process American Cheese Slice, Y | 20.00 | 320 | 1 oz / 2 Slices | 7.80 | ||
46031 | 4/5 lb. 160 50% Red. Fat 25% Red. Sodium Process American Cheese Slice, Y | 20.00 | 320 | 1 oz / 2 Slices | 7.80 | ||
46032 | 4/5 lb. 160 Process American Cheese Slice, W | 20.00 | 320 | 1 oz / 2 Slices | 13.00 | ||
48174 | 6/5 lb. Process American Cheese Loaf, Y | 30.00 | 480 | 1 oz / 2 Slices | 22.78 | ||
CLEAR CALCULATOR PRINT RESULTS SAVE RESULTS AS PDF |